Apple iPhone 3G
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
SIM | Mini-SIM |
Announced | 2008, June. Released 2008, July |
Status | Discontinued |
Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
Weight | 133 g (4.69 oz) |
Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card slot | No |
Internal | 8/16 GB, 128 MB RAM |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP, headset support only |
USB | Yes, v2.0 |
Primary | 2 MP, 1600x1200 pixels |
Video | No |
Secondary | No |
OS | iOS, upgradable to iOS 4.2.1 |
CPU | 412 MHz ARM 11 |
GPU | PowerVR MBX |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS(threaded view), Email |
Browser | HTML (Safari) |
Radio | No |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black(8/16 GB), White (16 GB) |
- Google Maps - Audio/video player - TV-out - Organizer - Document viewer - Image viewer - Predictive text input |
Non-removable Li-Ion battery | |
Stand-by | Up to 300 h |
Talk time | Up to 10 h |
Music play | Up to 24 h |
SAR US | 0.52 W/kg (head) 1.29 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) |